2025 - 2026 Season
26
Games
Overall #33 · Champions #11
4
Goals
Overall #147 · Champions #44
0
Assists
Overall #263 · Champions #64
0.15
G/GP
Overall #174 · Champions #49
0.00
A/GP
Overall #233 · Champions #61
0.15
Pts/GP
Overall #196 · Champions #54
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
52
Games
Overall #31 · Champions #22
8
Goals
Overall #132 · Champions #43
1
Assists
Overall #219 · Champions #59
0.15
G/GP
Overall #210 · Champions #54
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Atlanta Sting | 0 – 3Loss | View | ||
| Jun 27 | vs STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ NEP Wildcats | 3 – 2Win | View | ||
| Jun 26 | vs GLASA Chicago House AC | 3 – 2Win | View | ||
| Jun 25 | @ MNUFC Power Soccer | 1 – 1Draw | View | ||
| Jun 25 | @ ASPO Force | 0 – 4Loss | View | ||
| Mar 29 | @ ASPO Force | 1 – 4Loss | View | ||
| Mar 28 | vs DASA Cyclones | 4 – 2Win | View | ||
| Mar 28 | @ Mary Free Bed Overdrive | 2 – 0Win | 1 | View | |
| Mar 28 | vs RHI Inferno | 4 – 0Win | View | ||
| Feb 22 | vs Atlanta Sting Academy | 8 – 0Win | View | ||
| Feb 21 | @ Dreamplex Dragons | 11 – 0Win | 2 | View | |
| Feb 21 | vs Shepherd Strikers | 1 – 0Win | View | ||
| Feb 21 | @ Lakeshore Force | 1 – 2Loss | View | ||
| Feb 21 | @ Brooks Barracudas | 12 – 0Win | 1 | View | |
| Feb 1 | vs ASPO Force | 1 – 4Loss | View | ||
| Feb 1 | vs Florida Surge | 1 – 3Loss | View | ||
| Feb 1 | @ import-Snowstorm | 6 – 0Win | View | ||
| Feb 1 | vs ASPO Force | 2 – 3Loss | View | ||
| Jan 31 | vs Houston Fireballs Inferno | 3 – 0Win | View |
0.02
A/GP
Overall #243 · Champions #62
0.17
Pts/GP
Overall #230 · Champions #58
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.