2025 - 2026 Season
35
Games
Overall #1 · Presidents #1
13
Goals
Overall #42 · Presidents #9
5
Assists
Overall #76 · Presidents #16
0.37
G/GP
Overall #103 · Presidents #18
0.14
A/GP
Overall #118 · Presidents #21
0.51
Pts/GP
Overall #110 · Presidents #19
1
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
60
Games
Overall #11 · Presidents #3
24
Goals
Overall #46 · Presidents #7
7
Assists
Overall #96 · Presidents #18
0.40
G/GP
Overall #92 · Presidents #16
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Colorado Rolling Rapids | 1 – 4Loss | View | ||
| Jun 27 | @ Houston Fireballs Inferno | 1 – 0Win | 1 | View | |
| Jun 26 | @ Lakeshore Force | 3 – 3Draw | 1 | View | |
| Jun 26 | vs BORP Shockers | 2 – 1Win | View | ||
| Jun 25 | vs Brooks Barracudas | 4 – 0Win | View | ||
| Jun 25 | vs LA Angels PFC | 1 – 0Win | View | ||
| May 3 | vs Hot Shots | 1 – 8Loss | View | ||
| May 3 | @ DASA Firecrackers | 5 – 0Win | 3 | View | |
| May 3 | @ RHI Inferno | 6 – 0Win | 1 | View | |
| May 3 | vs Turnstone Furious Flyers | 1 – 3Loss | View | ||
| May 2 | vs DASA Firecrackers | 1 – 0Win | View | ||
| May 2 | @ Turnstone Furious Flyers | 3 – 0Win | View | ||
| May 2 | vs RHI Inferno | 1 – 3Loss | View | ||
| May 2 | vs Motor City Eagles | 0 – 4Loss | View | ||
| May 2 | @ Motor City Eagles | 1 – 1Draw | View | ||
| Mar 29 | vs RHI Inferno | 4 – 0Win | View | ||
| Mar 28 | vs Hot Shots | 3 – 1Win | 1 | View | |
| Mar 28 | @ ASPO Force | 1 – 5Loss | 1 | View | |
| Mar 28 | vs Tidewater Piranhas | 0 – 2Loss | View | ||
| Mar 8 | vs SEASPAR Steel | 6 – 1Win | 1 | View |
0.12
A/GP
Overall #139 · Presidents #25
0.52
Pts/GP
Overall #109 · Presidents #18
1
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.