2025 - 2026 Season
26
Games
Overall #34 · Champions #12
20
Goals
Overall #13 · Champions #4
9
Assists
Overall #41 · Champions #14
0.77
G/GP
Overall #28 · Champions #8
0.35
A/GP
Overall #55 · Champions #20
1.12
Pts/GP
Overall #39 · Champions #15
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
54
Games
Overall #25 · Champions #16
43
Goals
Overall #6 · Champions #2
18
Assists
Overall #29 · Champions #11
0.80
G/GP
Overall #22 · Champions #4
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Atlanta Sting | 0 – 3Loss | View | ||
| Jun 27 | vs STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ NEP Wildcats | 3 – 2Win | 2 | 1 | View |
| Jun 26 | vs GLASA Chicago House AC | 3 – 2Win | 1 | View | |
| Jun 25 | @ MNUFC Power Soccer | 1 – 1Draw | 1 | View | |
| Jun 25 | @ ASPO Force | 0 – 4Loss | View | ||
| Mar 29 | @ ASPO Force | 1 – 4Loss | View | ||
| Mar 28 | vs DASA Cyclones | 4 – 2Win | 3 | View | |
| Mar 28 | @ Mary Free Bed Overdrive | 2 – 0Win | 1 | 1 | View |
| Mar 28 | vs RHI Inferno | 4 – 0Win | View | ||
| Feb 22 | vs Atlanta Sting Academy | 8 – 0Win | 1 | View | |
| Feb 21 | @ Dreamplex Dragons | 11 – 0Win | 6 | 1 | View |
| Feb 21 | vs Shepherd Strikers | 1 – 0Win | View | ||
| Feb 21 | @ Lakeshore Force | 1 – 2Loss | 1 | View | |
| Feb 21 | @ Brooks Barracudas | 12 – 0Win | 2 | 1 | View |
| Feb 1 | vs ASPO Force | 1 – 4Loss | View | ||
| Feb 1 | vs Florida Surge | 1 – 3Loss | View | ||
| Feb 1 | @ import-Snowstorm | 6 – 0Win | 1 | 2 | View |
| Feb 1 | vs ASPO Force | 2 – 3Loss | 1 | View | |
| Jan 31 | vs Houston Fireballs Inferno | 3 – 0Win | View |
0.33
A/GP
Overall #56 · Champions #16
1.13
Pts/GP
Overall #38 · Champions #11
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.