2025 - 2026 Season
21
Games
Overall #104 · Premier #33
3
Goals
Overall #165 · Premier #48
0
Assists
Overall #231 · Premier #59
0.14
G/GP
Overall #181 · Premier #52
0.00
A/GP
Overall #210 · Premier #58
0.14
Pts/GP
Overall #205 · Premier #55
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
38
Games
Overall #112 · Premier #39
13
Goals
Overall #89 · Premier #31
15
Assists
Overall #38 · Premier #18
0.34
G/GP
Overall #107 · Premier #34
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ Minnesota Shockwave | 1 – 3Loss | View | ||
| Jun 27 | vs San Jose Flash | 2 – 1Win | View | ||
| Jun 27 | vs Golden State Ducks | 4 – 0Win | View | ||
| Jun 26 | vs RHI Sudden Impact | 3 – 1Win | View | ||
| Jun 25 | @ Golden State Ducks | 1 – 0Win | View | ||
| Jun 25 | @ Boston Brakers | 4 – 0Win | View | ||
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 3 | @ DASA Cyclones | 5 – 1Win | View | ||
| May 2 | vs ASPO Force | 4 – 0Win | View | ||
| May 2 | vs Auburn University | 2 – 2Draw | View | ||
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | vs ASPO Force | 2 – 1Win | View | ||
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | View | ||
| Mar 8 | @ Auburn University | 1 – 1Draw | View | ||
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | 1 | View | |
| Mar 7 | @ DASA Cyclones | 3 – 1Win | View | ||
| Mar 7 | vs GLASA Chicago House AC | 1 – 1Draw | View | ||
| Dec 6 | @ DASA Cyclones | 3 – 0Win | 1 | View | |
| Dec 6 | vs ASPO Force | 2 – 1Win | View | ||
| Dec 6 | @ DASA Cyclones | 5 – 1Win | 1 | View |
0.39
A/GP
Overall #42 · Premier #19
0.74
Pts/GP
Overall #72 · Premier #26
0
Yellow
0
Red
0
Post speed fail
3
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.