2025 - 2026 Season
20
Games
Overall #130 · Premier #42
9
Goals
Overall #73 · Premier #29
2
Assists
Overall #134 · Premier #46
0.45
G/GP
Overall #75 · Premier #26
0.10
A/GP
Overall #147 · Premier #48
0.55
Pts/GP
Overall #99 · Premier #38
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
43
Games
Overall #78 · Premier #22
11
Goals
Overall #100 · Premier #34
2
Assists
Overall #180 · Premier #53
0.26
G/GP
Overall #141 · Premier #40
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Apr 25 | vs LA Galaxy PSC | 2 – 2Draw | 1 | View | |
| Apr 25 | vs LA Angels PFC | 3 – 0Win | View | ||
| Apr 12 | @ Rose City Renegades | 2 – 0Win | View | ||
| Apr 12 | @ Chico Gophers | 2 – 0Win | View | ||
| Apr 11 | vs BORP Shockers | 2 – 0Win | View | ||
| Apr 11 | vs San Jose Steamrollers | 3 – 0Win | 1 | View | |
| Apr 11 | @ San Jose Flash | 0 – 2Loss | View | ||
| Mar 29 | @ BORP Shockers | 6 – 0Win | 3 | View | |
| Mar 28 | vs Golden State Ducks | 1 – 3Loss | 1 | View | |
| Mar 28 | @ San Jose Flash | 0 – 3Loss | View | ||
| Mar 28 | @ San Jose Steamrollers | 0 – 0Draw | View | ||
| Feb 28 | @ San Jose Steamrollers | 0 – 1Loss | View | ||
| Feb 28 | @ Golden State Ducks | 0 – 3Loss | View | ||
| Feb 28 | @ San Jose Flash | 0 – 3Loss | View | ||
| Jan 11 | vs STRAPS Scorpions | 0 – 2Loss | View | ||
| Jan 11 | @ Arizona Heat | 3 – 0Win | 1 | View | |
| Jan 10 | @ Ability360 United | 9 – 0Win | 3 | View | |
| Jan 10 | @ Golden State Ducks | 0 – 4Loss | View | ||
| Jan 10 | @ LA Galaxy PSC | 1 – 1Draw | 1 | View | |
| Jan 9 | @ Colorado Rolling Rapids | 2 – 1Win | View |
0.05
A/GP
Overall #211 · Premier #55
0.30
Pts/GP
Overall #173 · Premier #48
0
Yellow
0
Red
0
Post speed fail
6
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.