2025 - 2026 Season
23
Games
Overall #51 · Champions #21
9
Goals
Overall #76 · Champions #25
3
Assists
Overall #116 · Champions #32
0.39
G/GP
Overall #95 · Champions #31
0.13
A/GP
Overall #132 · Champions #37
0.52
Pts/GP
Overall #109 · Champions #34
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
55
Games
Overall #20 · Champions #10
27
Goals
Overall #39 · Champions #14
8
Assists
Overall #87 · Champions #29
0.49
G/GP
Overall #71 · Champions #19
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Atlanta Sting | 0 – 3Loss | View | ||
| Jun 27 | vs STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ NEP Wildcats | 3 – 2Win | 1 | View | |
| Jun 26 | vs GLASA Chicago House AC | 3 – 2Win | View | ||
| Jun 25 | @ MNUFC Power Soccer | 1 – 1Draw | View | ||
| Jun 25 | @ ASPO Force | 0 – 4Loss | View | ||
| Mar 29 | @ ASPO Force | 1 – 4Loss | View | ||
| Mar 28 | vs DASA Cyclones | 4 – 2Win | View | ||
| Mar 28 | @ Mary Free Bed Overdrive | 2 – 0Win | View | ||
| Mar 28 | vs RHI Inferno | 4 – 0Win | View | ||
| Feb 22 | vs Atlanta Sting Academy | 8 – 0Win | View | ||
| Feb 21 | @ Dreamplex Dragons | 11 – 0Win | 1 | View | |
| Feb 21 | vs Shepherd Strikers | 1 – 0Win | 1 | View | |
| Feb 21 | @ Lakeshore Force | 1 – 2Loss | View | ||
| Feb 21 | @ Brooks Barracudas | 12 – 0Win | 3 | 1 | View |
| Feb 1 | vs ASPO Force | 1 – 4Loss | View | ||
| Feb 1 | vs Florida Surge | 1 – 3Loss | View | ||
| Feb 1 | @ import-Snowstorm | 6 – 0Win | 2 | View | |
| Feb 1 | vs ASPO Force | 2 – 3Loss | View | ||
| Jan 31 | vs Houston Fireballs Inferno | 3 – 0Win | View |
0.15
A/GP
Overall #122 · Champions #32
0.64
Pts/GP
Overall #82 · Champions #23
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.