2025 - 2026 Season
28
Games
Overall #28 · Premier #3
13
Goals
Overall #41 · Premier #14
6
Assists
Overall #61 · Premier #22
0.46
G/GP
Overall #77 · Premier #27
0.21
A/GP
Overall #89 · Premier #30
0.68
Pts/GP
Overall #83 · Premier #33
0
Yellow
0
Red
0
Post speed fail
4
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
57
Games
Overall #16 · Premier #4
21
Goals
Overall #57 · Premier #24
10
Assists
Overall #66 · Premier #27
0.37
G/GP
Overall #102 · Premier #33
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ LA Galaxy PSC | 0 – 2Loss | View | ||
| Jun 27 | @ Los Angeles Football Club (LAFC) | 3 – 2Win | 2 | 1 | View |
| Jun 26 | @ LA Galaxy PSC | 0 – 3Loss | View | ||
| Jun 25 | vs Minnesota Shockwave | 0 – 3Loss | View | ||
| Jun 25 | @ Auburn University | 0 – 2Loss | View | ||
| May 3 | vs Turnstone Flyers | 1 – 5Loss | 1 | View | |
| May 2 | @ RHI Sudden Impact | 0 – 6Loss | View | ||
| May 2 | @ Auburn University | 1 – 5Loss | View | ||
| May 2 | vs ASPO Force | 2 – 2Draw | 1 | 1 | View |
| Apr 18 | @ GLASA Chicago House AC | 3 – 0Win | 1 | View | |
| Apr 18 | @ Minnesota Shockwave | 2 – 4Loss | View | ||
| Apr 18 | @ ASPO Force | 1 – 3Loss | View | ||
| Mar 29 | @ Hot Shots | 0 – 3Loss | View | ||
| Mar 28 | vs RHI Inferno | 6 – 1Win | 2 | 2 | View |
| Mar 28 | vs ASPO Force | 0 – 0Draw | View | ||
| Mar 28 | @ Tidewater Piranhas | 2 – 4Loss | 2 | View | |
| Mar 8 | @ RHI Sudden Impact | 1 – 4Loss | View | ||
| Mar 8 | vs GLASA Chicago House AC | 1 – 0Win | View | ||
| Mar 7 | @ Auburn University | 0 – 2Loss | View | ||
| Mar 7 | vs Turnstone Flyers | 1 – 3Loss | View |
0.18
A/GP
Overall #108 · Premier #36
0.54
Pts/GP
Overall #102 · Premier #35
0
Yellow
0
Red
0
Post speed fail
6
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.