2025 - 2026 Season
37
Games
Overall #2 · Presidents #2
25
Goals
Overall #5 · Presidents #1
12
Assists
Overall #22 · Presidents #4
0.68
G/GP
Overall #34 · Presidents #8
0.32
A/GP
Overall #59 · Presidents #11
1.00
Pts/GP
Overall #45 · Presidents #8
0
Yellow
0
Red
0
Post speed fail
4
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
64
Games
Overall #8 · Presidents #1
50
Goals
Overall #1 · Presidents #1
20
Assists
Overall #25 · Presidents #3
0.78
G/GP
Overall #21 · Presidents #4
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Colorado Rolling Rapids | 1 – 4Loss | View | ||
| Jun 27 | @ Houston Fireballs Inferno | 1 – 0Win | View | ||
| Jun 26 | @ Lakeshore Force | 3 – 3Draw | 2 | 1 | View |
| Jun 26 | vs BORP Shockers | 2 – 1Win | 2 | View | |
| Jun 25 | vs Brooks Barracudas | 4 – 0Win | 2 | View | |
| Jun 25 | vs LA Angels PFC | 1 – 0Win | 1 | View | |
| May 3 | vs Hot Shots | 1 – 8Loss | View | ||
| May 3 | @ DASA Firecrackers | 5 – 0Win | 4 | View | |
| May 3 | @ RHI Inferno | 6 – 0Win | 3 | View | |
| May 3 | vs Turnstone Furious Flyers | 1 – 3Loss | View | ||
| May 2 | vs DASA Firecrackers | 1 – 0Win | View | ||
| May 2 | @ Turnstone Furious Flyers | 3 – 0Win | View | ||
| May 2 | vs RHI Inferno | 1 – 3Loss | View | ||
| May 2 | vs Motor City Eagles | 0 – 4Loss | View | ||
| May 2 | @ Motor City Eagles | 1 – 1Draw | 1 | View | |
| Mar 29 | vs RHI Inferno | 4 – 0Win | 2 | 2 | View |
| Mar 28 | vs Hot Shots | 3 – 1Win | View | ||
| Mar 28 | @ ASPO Force | 1 – 5Loss | View | ||
| Mar 28 | vs Tidewater Piranhas | 0 – 2Loss | View | ||
| Mar 8 | vs SEASPAR Steel | 6 – 1Win | 2 | 3 | View |
0.31
A/GP
Overall #59 · Presidents #8
1.09
Pts/GP
Overall #36 · Presidents #7
0
Yellow
0
Red
0
Post speed fail
7
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.