2025 - 2026 Season
20
Games
Overall #94 · Champions #36
3
Goals
Overall #162 · Champions #49
0
Assists
Overall #219 · Champions #58
0.15
G/GP
Overall #184 · Champions #51
0.00
A/GP
Overall #197 · Champions #57
0.15
Pts/GP
Overall #206 · Champions #56
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
43
Games
Overall #68 · Champions #38
4
Goals
Overall #202 · Champions #61
0
Assists
Overall #270 · Champions #66
0.09
G/GP
Overall #251 · Champions #64
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 27 | @ Ability360 Phoenix Rising | 5 – 1Win | 1 | View | |
| Jun 27 | vs Shepherd Strikers | 5 – 0Win | View | ||
| Jun 26 | vs NEP Wildcats | 0 – 2Loss | View | ||
| Jun 26 | @ Tidewater Piranhas | 2 – 3Loss | View | ||
| Jun 25 | vs STRAPS Scorpions | 1 – 1Draw | 1 | View | |
| Jun 25 | @ San Jose Steamrollers | 0 – 2Loss | View | ||
| Apr 18 | vs RHI Sudden Impact | 1 – 6Loss | View | ||
| Apr 18 | vs DASA Cyclones | 0 – 3Loss | View | ||
| Apr 18 | vs ASPO Force | 1 – 2Loss | View | ||
| Mar 8 | @ ASPO Force | 1 – 2Loss | View | ||
| Mar 8 | @ DASA Cyclones | 0 – 1Loss | View | ||
| Mar 7 | vs ASPO Force | 1 – 2Loss | View | ||
| Mar 7 | @ Turnstone Flyers | 1 – 1Draw | 1 | View | |
| Feb 15 | @ DASA Cyclones | 0 – 1Loss | View | ||
| Feb 14 | @ Atlanta Sting | 1 – 0Win | View | ||
| Feb 14 | @ DASA Cyclones | 0 – 3Loss | View | ||
| Feb 14 | @ MNUFC Power Soccer | 0 – 1Loss | View | ||
| Dec 7 | vs Hot Shots | 4 – 0Win | View | ||
| Dec 6 | vs ASPO Force | 0 – 2Loss | View | ||
| Dec 6 | @ Mary Free Bed Overdrive | 0 – 0Draw | View |
0.00
A/GP
Overall #253 · Champions #65
0.09
Pts/GP
Overall #275 · Champions #65
0
Yellow
0
Red
0
Post speed fail
3
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.