2025 - 2026 Season
20
Games
Overall #127 · Presidents #32
1
Goals
Overall #250 · Presidents #54
2
Assists
Overall #137 · Presidents #30
0.05
G/GP
Overall #241 · Presidents #54
0.10
A/GP
Overall #148 · Presidents #29
0.15
Pts/GP
Overall #206 · Presidents #47
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
40
Games
Overall #99 · Presidents #16
9
Goals
Overall #121 · Presidents #20
6
Assists
Overall #104 · Presidents #21
0.23
G/GP
Overall #148 · Presidents #23
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Lakeshore Force | 3 – 1Win | View | ||
| Jun 27 | vs Arizona Heat | 7 – 0Win | View | ||
| Jun 27 | vs Mary Free Bed Overdrive | 0 – 1Loss | View | ||
| Jun 26 | vs Hot Shots | 9 – 0Win | 1 | View | |
| Jun 25 | vs Arizona Heat | 5 – 0Win | 1 | View | |
| Jun 25 | @ Motor City Eagles | 2 – 1Win | 1 | View | |
| Apr 12 | @ STRAPS Scorpions | 1 – 2Loss | View | ||
| Apr 12 | @ STRAPS Scorpions | 0 – 0Draw | View | ||
| Apr 11 | vs REC4 | 4 – 0Win | View | ||
| Apr 11 | vs North Texas Fully Charged | 7 – 0Win | View | ||
| Mar 8 | vs STRAPS Scorpions | 0 – 3Loss | View | ||
| Mar 8 | @ North Texas Fully Charged | 6 – 0Win | View | ||
| Mar 7 | @ Mexico National Team | 0 – 3Loss | View | ||
| Mar 6 | vs STRAPS Scorpions | 0 – 3Loss | View | ||
| Feb 1 | vs ASPO Force | 0 – 3Loss | View | ||
| Feb 1 | @ Florida Surge | 0 – 3Loss | View | ||
| Jan 31 | @ import-Snowstorm | 0 – 3Loss | View | ||
| Jan 31 | vs Mary Free Bed Overdrive | 0 – 3Loss | View | ||
| Jan 31 | @ Tidewater Piranhas | 0 – 3Loss | View | ||
| Jan 31 | vs ASPO Force | 0 – 3Loss | View |
0.15
A/GP
Overall #118 · Presidents #21
0.38
Pts/GP
Overall #139 · Presidents #21
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.