2025 - 2026 Season
25
Games
Overall #54 · Premier #14
10
Goals
Overall #57 · Premier #20
6
Assists
Overall #60 · Premier #21
0.40
G/GP
Overall #83 · Premier #29
0.24
A/GP
Overall #74 · Premier #24
0.64
Pts/GP
Overall #79 · Premier #30
0
Yellow
0
Red
0
Post speed fail
2
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
48
Games
Overall #50 · Premier #9
11
Goals
Overall #101 · Premier #35
7
Assists
Overall #93 · Premier #35
0.23
G/GP
Overall #144 · Premier #41
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 27 | vs DASA Cyclones | 2 – 3Loss | 2 | View | |
| Jun 27 | @ Boston Brakers | 4 – 2Win | View | ||
| Jun 26 | vs CNY United | 1 – 1Draw | 1 | View | |
| Jun 25 | @ San Jose Flash | 0 – 1Loss | View | ||
| Jun 25 | @ Minnesota Northern Lights | 1 – 5Loss | View | ||
| Apr 25 | vs LA Galaxy PSC | 2 – 2Draw | View | ||
| Apr 25 | vs LA Angels PFC | 3 – 0Win | 1 | 1 | View |
| Apr 12 | @ Chico Gophers | 2 – 0Win | 1 | 1 | View |
| Apr 12 | @ Rose City Renegades | 2 – 0Win | 1 | 1 | View |
| Apr 11 | @ San Jose Flash | 0 – 2Loss | View | ||
| Apr 11 | vs San Jose Steamrollers | 3 – 0Win | 2 | View | |
| Apr 11 | vs BORP Shockers | 2 – 0Win | 1 | 1 | View |
| Mar 29 | @ BORP Shockers | 6 – 0Win | 1 | View | |
| Mar 28 | vs Golden State Ducks | 1 – 3Loss | View | ||
| Mar 28 | @ San Jose Flash | 0 – 3Loss | View | ||
| Mar 28 | @ San Jose Steamrollers | 0 – 0Draw | View | ||
| Feb 28 | @ San Jose Steamrollers | 0 – 1Loss | View | ||
| Feb 28 | @ Golden State Ducks | 0 – 3Loss | View | ||
| Feb 28 | @ San Jose Flash | 0 – 3Loss | View | ||
| Jan 11 | vs STRAPS Scorpions | 0 – 2Loss | View |
0.15
A/GP
Overall #117 · Premier #40
0.38
Pts/GP
Overall #138 · Premier #43
0
Yellow
0
Red
0
Post speed fail
2
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.