2025 - 2026 Season
23
Games
Overall #54 · Champions #21
0
Goals
Overall #276 · Champions #70
1
Assists
Overall #157 · Champions #44
0.00
G/GP
Overall #250 · Champions #69
0.04
A/GP
Overall #182 · Champions #55
0.04
Pts/GP
Overall #246 · Champions #68
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
54
Games
Overall #34 · Champions #25
0
Goals
Overall #327 · Champions #76
1
Assists
Overall #200 · Champions #52
0.00
G/GP
Overall #316 · Champions #75
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Atlanta Sting | 0 – 3Loss | View | ||
| Jun 27 | vs STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ NEP Wildcats | 3 – 2Win | View | ||
| Jun 26 | vs GLASA Chicago House AC | 3 – 2Win | View | ||
| Jun 25 | @ MNUFC Power Soccer | 1 – 1Draw | View | ||
| Jun 25 | @ ASPO Force | 0 – 4Loss | View | ||
| Mar 29 | @ ASPO Force | 1 – 4Loss | View | ||
| Mar 28 | vs DASA Cyclones | 4 – 2Win | View | ||
| Mar 28 | @ Mary Free Bed Overdrive | 2 – 0Win | View | ||
| Mar 28 | vs RHI Inferno | 4 – 0Win | 1 | View | |
| Feb 22 | vs Atlanta Sting Academy | 8 – 0Win | View | ||
| Feb 21 | @ Dreamplex Dragons | 11 – 0Win | View | ||
| Feb 21 | vs Shepherd Strikers | 1 – 0Win | View | ||
| Feb 21 | @ Lakeshore Force | 1 – 2Loss | View | ||
| Feb 21 | @ Brooks Barracudas | 12 – 0Win | View | ||
| Feb 1 | vs ASPO Force | 1 – 4Loss | View | ||
| Feb 1 | vs Florida Surge | 1 – 3Loss | View | ||
| Feb 1 | @ import-Snowstorm | 6 – 0Win | View | ||
| Feb 1 | vs ASPO Force | 2 – 3Loss | View | ||
| Jan 31 | vs Houston Fireballs Inferno | 3 – 0Win | View |
0.02
A/GP
Overall #242 · Champions #61
0.02
Pts/GP
Overall #322 · Champions #75
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.