2025 - 2026 Season
22
Games
Overall #87 · Premier #27
0
Goals
Overall #305 · Premier #71
0
Assists
Overall #265 · Premier #67
0.00
G/GP
Overall #275 · Premier #70
0.00
A/GP
Overall #239 · Premier #66
0.00
Pts/GP
Overall #280 · Premier #71
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
22
Games
Overall #304 · Premier #77
0
Goals
Overall #364 · Premier #75
0
Assists
Overall #326 · Premier #69
0.00
G/GP
Overall #345 · Premier #75
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 26 | vs Boston Brakers | 4 – 0Win | View | ||
| Jun 25 | @ RHI Sudden Impact | 1 – 4Loss | View | ||
| Mar 29 | vs Chico Gophers | 5 – 1Win | View | ||
| Mar 29 | @ San Jose Flash | 1 – 1Draw | View | ||
| Mar 28 | @ Los Angeles Football Club (LAFC) | 3 – 1Win | View | ||
| Mar 28 | vs LA Galaxy PSC | 3 – 1Win | View | ||
| Feb 28 | @ San Jose Flash | 1 – 3Loss | View | ||
| Feb 28 | vs Los Angeles Football Club (LAFC) | 3 – 0Win | View | ||
| Feb 28 | @ San Jose Steamrollers | 1 – 0Win | View | ||
| Jan 31 | @ San Jose Flash | 0 – 1Loss | View | ||
| Jan 31 | @ San Jose Steamrollers | 2 – 2Draw | View | ||
| Jan 11 | @ Ability360 Phoenix Rising | 5 – 0Win | View | ||
| Jan 10 | vs Los Angeles Football Club (LAFC) | 4 – 0Win | View | ||
| Jan 10 | vs LA Angels PFC | 7 – 1Win | View | ||
| Jan 9 | @ Arizona Heat | 7 – 0Win | View | ||
| Jan 9 | vs LA Galaxy PSC | 5 – 2Win | View | ||
| Dec 6 | vs Chico Gophers | 6 – 0Win | View | ||
| Dec 6 | @ San Jose Flash | 0 – 1Loss | View | ||
| Nov 15 | vs San Jose Flash | 5 – 4Win | View | ||
| Nov 15 | vs San Jose Steamrollers | 3 – 0Win | View |
0.00
A/GP
Overall #305 · Premier #69
0.00
Pts/GP
Overall #353 · Premier #75
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.