2025 - 2026 Season
20
Games
Overall #137 · Founders #13
3
Goals
Overall #180 · Founders #30
5
Assists
Overall #74 · Founders #9
0.15
G/GP
Overall #179 · Founders #33
0.25
A/GP
Overall #71 · Founders #10
0.40
Pts/GP
Overall #138 · Founders #24
0
Yellow
0
Red
0
Post speed fail
6
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
41
Games
Overall #111 · Founders #6
4
Goals
Overall #210 · Founders #39
5
Assists
Overall #119 · Founders #15
0.10
G/GP
Overall #241 · Founders #49
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ Atlanta Sting Academy | 2 – 0Win | 1 | View | |
| Jun 27 | @ Rose City Renegades | 0 – 1Loss | View | ||
| Jun 27 | vs Dreamplex Dragons | 4 – 0Win | 1 | View | |
| Jun 26 | @ RHI Inferno | 0 – 3Loss | View | ||
| Jun 26 | @ Vermont Chargers | 0 – 3Loss | View | ||
| Jun 25 | vs Ability360 United | 4 – 0Win | View | ||
| Jun 25 | vs Commonwealth Cruisers | 2 – 0Win | 1 | View | |
| Apr 12 | vs REC4 | 2 – 0Win | 1 | 1 | View |
| Apr 12 | vs REC4 | 2 – 0Win | 1 | View | |
| Apr 11 | vs Houston B | 1 – 3Loss | View | ||
| Apr 11 | @ Houston Fireballs Inferno | 0 – 7Loss | View | ||
| Apr 11 | @ STRAPS Scorpions | 0 – 8Loss | View | ||
| Mar 8 | vs Houston Fireballs Inferno | 0 – 6Loss | View | ||
| Mar 8 | vs Mexico National Team | 1 – 4Loss | 1 | View | |
| Mar 7 | @ STRAPS Scorpions | 0 – 6Loss | View | ||
| Mar 7 | vs Mexico National Team | 0 – 6Loss | View | ||
| Feb 15 | @ Mary Free Bed Overdrive | 0 – 3Loss | View | ||
| Feb 14 | @ DASA Firecrackers | 2 – 1Win | 1 | View | |
| Feb 14 | vs Hot Shots | 0 – 3Loss | View | ||
| Feb 14 | vs RHI Inferno | 1 – 4Loss | View |
0.12
A/GP
Overall #134 · Founders #18
0.22
Pts/GP
Overall #196 · Founders #36
0
Yellow
0
Red
0
Post speed fail
8
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.