2025 - 2026 Season
37
Games
Overall #5 · Presidents #5
0
Goals
Overall #270 · Presidents #59
1
Assists
Overall #156 · Presidents #33
0.00
G/GP
Overall #249 · Presidents #57
0.03
A/GP
Overall #191 · Presidents #40
0.03
Pts/GP
Overall #255 · Presidents #58
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
64
Games
Overall #12 · Presidents #4
3
Goals
Overall #221 · Presidents #43
3
Assists
Overall #142 · Presidents #29
0.05
G/GP
Overall #287 · Presidents #56
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Colorado Rolling Rapids | 1 – 4Loss | View | ||
| Jun 27 | @ Houston Fireballs Inferno | 1 – 0Win | View | ||
| Jun 26 | vs BORP Shockers | 2 – 1Win | View | ||
| Jun 25 | vs Brooks Barracudas | 4 – 0Win | View | ||
| Jun 25 | vs LA Angels PFC | 1 – 0Win | View | ||
| May 3 | vs Hot Shots | 1 – 8Loss | View | ||
| May 3 | @ DASA Firecrackers | 5 – 0Win | View | ||
| May 3 | @ RHI Inferno | 6 – 0Win | View | ||
| May 3 | vs Turnstone Furious Flyers | 1 – 3Loss | View | ||
| May 2 | vs DASA Firecrackers | 1 – 0Win | View | ||
| May 2 | @ Turnstone Furious Flyers | 3 – 0Win | View | ||
| May 2 | vs RHI Inferno | 1 – 3Loss | View | ||
| May 2 | vs Motor City Eagles | 0 – 4Loss | View | ||
| May 2 | @ Motor City Eagles | 1 – 1Draw | View | ||
| Mar 29 | vs RHI Inferno | 4 – 0Win | View | ||
| Mar 28 | vs Hot Shots | 3 – 1Win | View | ||
| Mar 28 | @ ASPO Force | 1 – 5Loss | View | ||
| Mar 28 | vs Tidewater Piranhas | 0 – 2Loss | View | ||
| Mar 8 | vs SEASPAR Steel | 6 – 1Win | View | ||
| Mar 7 | vs RHI Inferno | 1 – 0Win | View |
0.05
A/GP
Overall #207 · Presidents #38
0.09
Pts/GP
Overall #273 · Presidents #51
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.