2025 - 2026 Season
26
Games
Overall #38 · Champions #15
16
Goals
Overall #31 · Champions #14
2
Assists
Overall #140 · Champions #38
0.62
G/GP
Overall #43 · Champions #15
0.08
A/GP
Overall #158 · Champions #44
0.69
Pts/GP
Overall #71 · Champions #24
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
56
Games
Overall #32 · Champions #22
31
Goals
Overall #28 · Champions #10
8
Assists
Overall #84 · Champions #27
0.55
G/GP
Overall #51 · Champions #10
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Florida Surge | 2 – 5Loss | 1 | View | |
| Jun 27 | vs MNUFC Power Soccer | 3 – 1Win | 1 | View | |
| Jun 27 | vs Tidewater Piranhas | 2 – 3Loss | View | ||
| Jun 26 | @ GLASA Chicago House AC | 2 – 0Win | View | ||
| Jun 25 | vs Ability360 Phoenix Rising | 1 – 0Win | 1 | View | |
| Jun 25 | vs San Jose Steamrollers | 4 – 1Win | 1 | View | |
| Apr 11 | @ Juni Sport | 3 – 0Win | View | ||
| Apr 11 | vs Boston Brakers | 2 – 0Win | View | ||
| Apr 11 | @ Canada 1 | 3 – 1Win | 1 | View | |
| Mar 29 | vs Boston Brakers | 3 – 0Win | View | ||
| Mar 29 | @ New England FC | 3 – 0Win | View | ||
| Mar 29 | @ CNY United | 1 – 2Loss | View | ||
| Mar 29 | @ Canada 1 | 1 – 1Draw | View | ||
| Mar 14 | @ Boston Brakers | 1 – 1Draw | View | ||
| Mar 14 | @ Boston Brakers | 1 – 0Win | View | ||
| Mar 7 | vs Boston Brakers | 1 – 0Win | 1 | View | |
| Mar 7 | vs Boston Brakers | 5 – 2Win | 2 | View | |
| Dec 6 | vs New England FC | 0 – 1Loss | View | ||
| Dec 6 | vs New England FC | 5 – 1Win | 1 | View | |
| Dec 6 | vs Boston Brakers | 5 – 1Win | 3 | View |
0.14
A/GP
Overall #118 · Champions #31
0.70
Pts/GP
Overall #73 · Champions #21
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.