2025 - 2026 Season
21
Games
Overall #110 · Champions #40
4
Goals
Overall #144 · Champions #43
4
Assists
Overall #83 · Champions #26
0.19
G/GP
Overall #160 · Champions #46
0.19
A/GP
Overall #93 · Champions #29
0.38
Pts/GP
Overall #143 · Champions #43
0
Yellow
0
Red
0
Post speed fail
2
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
44
Games
Overall #86 · Champions #48
5
Goals
Overall #189 · Champions #57
4
Assists
Overall #127 · Champions #36
0.11
G/GP
Overall #226 · Champions #56
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 27 | @ Ability360 Phoenix Rising | 5 – 1Win | View | ||
| Jun 27 | vs Shepherd Strikers | 5 – 0Win | 1 | View | |
| Jun 26 | vs NEP Wildcats | 0 – 2Loss | View | ||
| Jun 26 | @ Tidewater Piranhas | 2 – 3Loss | View | ||
| Jun 25 | vs STRAPS Scorpions | 1 – 1Draw | View | ||
| Jun 25 | @ San Jose Steamrollers | 0 – 2Loss | View | ||
| Apr 18 | vs RHI Sudden Impact | 1 – 6Loss | View | ||
| Apr 18 | vs DASA Cyclones | 0 – 3Loss | View | ||
| Apr 18 | vs ASPO Force | 1 – 2Loss | View | ||
| Mar 8 | @ ASPO Force | 1 – 2Loss | 1 | View | |
| Mar 8 | @ DASA Cyclones | 0 – 1Loss | View | ||
| Mar 7 | vs ASPO Force | 1 – 2Loss | 1 | View | |
| Mar 7 | @ Turnstone Flyers | 1 – 1Draw | 1 | View | |
| Feb 15 | @ DASA Cyclones | 0 – 1Loss | View | ||
| Feb 14 | @ Atlanta Sting | 1 – 0Win | View | ||
| Feb 14 | @ DASA Cyclones | 0 – 3Loss | View | ||
| Feb 14 | @ MNUFC Power Soccer | 0 – 1Loss | View | ||
| Dec 7 | vs Hot Shots | 4 – 0Win | 1 | View | |
| Dec 6 | vs ASPO Force | 0 – 2Loss | View | ||
| Dec 6 | @ Mary Free Bed Overdrive | 0 – 0Draw | View |
0.09
A/GP
Overall #154 · Champions #37
0.20
Pts/GP
Overall #200 · Champions #49
0
Yellow
0
Red
0
Post speed fail
2
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.