2025 - 2026 Season
20
Games
Overall #104 · Founders #14
2
Goals
Overall #217 · Founders #39
1
Assists
Overall #194 · Founders #33
0.10
G/GP
Overall #208 · Founders #42
0.05
A/GP
Overall #179 · Founders #33
0.15
Pts/GP
Overall #208 · Founders #39
0
Yellow
0
Red
0
Post speed fail
2
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
37
Games
Overall #148 · Founders #13
2
Goals
Overall #267 · Founders #49
1
Assists
Overall #239 · Founders #42
0.05
G/GP
Overall #283 · Founders #54
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs RHI Inferno | 0 – 3Loss | View | ||
| Jun 27 | vs Ability360 United | 2 – 1Win | View | ||
| Jun 27 | vs Vermont Chargers | 1 – 3Loss | View | ||
| Jun 26 | @ Rose City Renegades | 1 – 0Win | View | ||
| Jun 26 | @ DASA Firecrackers | 1 – 0Win | 1 | View | |
| Jun 25 | vs Dreamplex Dragons | 5 – 0Win | View | ||
| Jun 25 | vs Atlanta Sting Academy | 0 – 0Draw | View | ||
| May 3 | @ DASA Firecrackers | 1 – 0Win | View | ||
| May 3 | @ Mary Free Bed Overdrive | 3 – 1Win | 1 | View | |
| May 2 | @ RHI Inferno | 0 – 3Loss | View | ||
| May 2 | vs Mary Free Bed Overdrive | 0 – 3Loss | View | ||
| May 2 | @ Hot Shots | 1 – 4Loss | View | ||
| Mar 8 | vs Motor City Eagles | 0 – 1Loss | View | ||
| Mar 8 | @ SEASPAR Steel | 2 – 1Win | View | ||
| Mar 7 | vs RHI Inferno | 0 – 2Loss | View | ||
| Mar 7 | vs Mary Free Bed Overdrive | 1 – 5Loss | View | ||
| Dec 7 | @ RHI Inferno | 0 – 2Loss | View | ||
| Dec 7 | vs DASA Firecrackers | 1 – 0Win | View | ||
| Dec 6 | @ RHI Inferno | 1 – 2Loss | View | ||
| Dec 6 | vs DASA Firecrackers | 3 – 0Win | 1 | View |
0.03
A/GP
Overall #236 · Founders #45
0.08
Pts/GP
Overall #282 · Founders #55
0
Yellow
0
Red
0
Post speed fail
2
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.