2025 - 2026 Season
35
Games
Overall #6 · Presidents #6
0
Goals
Overall #279 · Presidents #61
0
Assists
Overall #220 · Presidents #46
0.00
G/GP
Overall #255 · Presidents #59
0.00
A/GP
Overall #202 · Presidents #44
0.00
Pts/GP
Overall #262 · Presidents #61
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
35
Games
Overall #182 · Presidents #44
0
Goals
Overall #333 · Presidents #65
0
Assists
Overall #271 · Presidents #48
0.00
G/GP
Overall #321 · Presidents #64
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Colorado Rolling Rapids | 1 – 4Loss | View | ||
| Jun 26 | @ Lakeshore Force | 3 – 3Draw | View | ||
| Jun 25 | vs LA Angels PFC | 1 – 0Win | View | ||
| May 3 | vs Turnstone Furious Flyers | 1 – 3Loss | View | ||
| May 3 | @ DASA Firecrackers | 5 – 0Win | View | ||
| May 3 | vs Hot Shots | 1 – 8Loss | View | ||
| May 3 | @ RHI Inferno | 6 – 0Win | View | ||
| May 2 | vs DASA Firecrackers | 1 – 0Win | View | ||
| May 2 | @ Turnstone Furious Flyers | 3 – 0Win | View | ||
| May 2 | vs RHI Inferno | 1 – 3Loss | View | ||
| May 2 | vs Motor City Eagles | 0 – 4Loss | View | ||
| May 2 | @ Motor City Eagles | 1 – 1Draw | View | ||
| Mar 29 | vs RHI Inferno | 4 – 0Win | View | ||
| Mar 28 | vs Tidewater Piranhas | 0 – 2Loss | View | ||
| Mar 28 | vs Hot Shots | 3 – 1Win | View | ||
| Mar 28 | @ ASPO Force | 1 – 5Loss | View | ||
| Mar 8 | vs SEASPAR Steel | 6 – 1Win | View | ||
| Mar 7 | @ Motor City Eagles | 2 – 1Win | View | ||
| Mar 7 | @ Turnstone Furious Flyers | 5 – 1Win | View | ||
| Mar 7 | vs RHI Inferno | 1 – 0Win | View |
0.00
A/GP
Overall #257 · Presidents #47
0.00
Pts/GP
Overall #332 · Presidents #65
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.