2025 - 2026 Season
20
Games
Overall #128 · Champions #47
0
Goals
Overall #292 · Champions #73
0
Assists
Overall #241 · Champions #60
0.00
G/GP
Overall #265 · Champions #71
0.00
A/GP
Overall #218 · Champions #58
0.00
Pts/GP
Overall #271 · Champions #71
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
48
Games
Overall #49 · Champions #34
5
Goals
Overall #192 · Champions #58
1
Assists
Overall #215 · Champions #58
0.10
G/GP
Overall #236 · Champions #60
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 26 | vs MNUFC Power Soccer | 2 – 5Loss | View | ||
| Jun 26 | @ Ability360 Phoenix Rising | 2 – 4Loss | View | ||
| Jun 26 | vs Florida Surge | 1 – 4Loss | View | ||
| Mar 14 | vs Lakeshore Force | 1 – 2Loss | View | ||
| Mar 14 | vs Atlanta Sting | 0 – 0Draw | View | ||
| Mar 14 | vs Atlanta Sting Academy | 7 – 0Win | View | ||
| Mar 14 | vs Lakeshore Charge | 5 – 0Win | View | ||
| Feb 22 | @ Lakeshore Force | 1 – 0Win | View | ||
| Feb 22 | vs Brooks Barracudas | 8 – 0Win | View | ||
| Feb 21 | vs Atlanta Sting Academy | 5 – 0Win | View | ||
| Feb 21 | @ Dreamplex Dragons | 7 – 1Win | View | ||
| Feb 21 | @ Tidewater Piranhas | 0 – 1Loss | View | ||
| Jan 10 | @ Auburn University | 2 – 3Loss | View | ||
| Jan 10 | @ Atlanta Sting | 0 – 4Loss | View | ||
| Jan 10 | @ Lakeshore Force | 0 – 1Loss | View | ||
| Dec 14 | @ Brooks Barracudas | 4 – 0Win | View | ||
| Dec 13 | @ Brooks Barracudas | 5 – 1Win | View | ||
| Dec 13 | @ Lakeshore Charge | 4 – 1Win | View | ||
| Dec 13 | vs Atlanta Sting | 0 – 1Loss | View | ||
| Dec 13 | @ Auburn University | 1 – 6Loss | View |
0.02
A/GP
Overall #243 · Champions #59
0.13
Pts/GP
Overall #250 · Champions #60
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.