2025 - 2026 Season
26
Games
Overall #35 · Champions #14
18
Goals
Overall #23 · Champions #10
12
Assists
Overall #25 · Champions #8
0.69
G/GP
Overall #33 · Champions #11
0.46
A/GP
Overall #39 · Champions #14
1.15
Pts/GP
Overall #35 · Champions #11
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
56
Games
Overall #30 · Champions #21
27
Goals
Overall #41 · Champions #15
24
Assists
Overall #20 · Champions #8
0.48
G/GP
Overall #70 · Champions #19
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Florida Surge | 2 – 5Loss | View | ||
| Jun 27 | vs MNUFC Power Soccer | 3 – 1Win | View | ||
| Jun 27 | vs Tidewater Piranhas | 2 – 3Loss | 1 | View | |
| Jun 26 | @ GLASA Chicago House AC | 2 – 0Win | 2 | View | |
| Jun 25 | vs Ability360 Phoenix Rising | 1 – 0Win | 1 | View | |
| Jun 25 | vs San Jose Steamrollers | 4 – 1Win | 1 | View | |
| Apr 11 | @ Juni Sport | 3 – 0Win | 2 | View | |
| Apr 11 | vs Boston Brakers | 2 – 0Win | 1 | 1 | View |
| Apr 11 | @ Canada 1 | 3 – 1Win | 2 | View | |
| Mar 29 | vs Boston Brakers | 3 – 0Win | 1 | View | |
| Mar 29 | @ New England FC | 3 – 0Win | 2 | 1 | View |
| Mar 29 | @ CNY United | 1 – 2Loss | 1 | View | |
| Mar 29 | @ Canada 1 | 1 – 1Draw | 1 | View | |
| Mar 14 | @ Boston Brakers | 1 – 1Draw | 1 | View | |
| Mar 14 | @ Boston Brakers | 1 – 0Win | View | ||
| Mar 7 | vs Boston Brakers | 1 – 0Win | View | ||
| Mar 7 | vs Boston Brakers | 5 – 2Win | 2 | 1 | View |
| Dec 6 | vs New England FC | 0 – 1Loss | View | ||
| Dec 6 | vs New England FC | 5 – 1Win | 2 | View | |
| Dec 6 | vs Boston Brakers | 5 – 1Win | 1 | 1 | View |
0.43
A/GP
Overall #38 · Champions #12
0.91
Pts/GP
Overall #52 · Champions #16
0
Yellow
0
Red
0
Post speed fail
3
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.