2025 - 2026 Season
21
Games
Overall #120 · Premier #39
12
Goals
Overall #46 · Premier #15
10
Assists
Overall #34 · Premier #12
0.57
G/GP
Overall #52 · Premier #17
0.48
A/GP
Overall #33 · Premier #12
1.05
Pts/GP
Overall #43 · Premier #14
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
39
Games
Overall #131 · Premier #37
26
Goals
Overall #43 · Premier #19
18
Assists
Overall #30 · Premier #14
0.67
G/GP
Overall #33 · Premier #14
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ Minnesota Shockwave | 1 – 3Loss | 1 | View | |
| Jun 27 | vs San Jose Flash | 2 – 1Win | 1 | View | |
| Jun 27 | vs Golden State Ducks | 4 – 0Win | View | ||
| Jun 26 | vs RHI Sudden Impact | 3 – 1Win | 1 | View | |
| Jun 25 | @ Golden State Ducks | 1 – 0Win | 1 | View | |
| Jun 25 | @ Boston Brakers | 4 – 0Win | View | ||
| May 3 | @ RHI Sudden Impact | 1 – 2Loss | View | ||
| May 3 | @ DASA Cyclones | 5 – 1Win | 2 | 1 | View |
| May 2 | vs ASPO Force | 4 – 0Win | 1 | 1 | View |
| May 2 | vs Auburn University | 2 – 2Draw | 1 | View | |
| May 2 | @ RHI Sudden Impact | 0 – 3Loss | View | ||
| Apr 18 | @ Minnesota Shockwave | 0 – 2Loss | View | ||
| Apr 18 | vs ASPO Force | 2 – 1Win | View | ||
| Apr 18 | @ RHI Sudden Impact | 2 – 4Loss | 1 | 1 | View |
| Mar 8 | @ Auburn University | 1 – 1Draw | View | ||
| Mar 8 | vs RHI Sudden Impact | 2 – 1Win | View | ||
| Mar 7 | @ DASA Cyclones | 3 – 1Win | 1 | 1 | View |
| Mar 7 | vs GLASA Chicago House AC | 1 – 1Draw | 1 | View | |
| Dec 6 | @ DASA Cyclones | 3 – 0Win | 2 | 1 | View |
| Dec 6 | vs ASPO Force | 2 – 1Win | 1 | 1 | View |
0.46
A/GP
Overall #30 · Premier #15
1.13
Pts/GP
Overall #32 · Premier #16
0
Yellow
0
Red
0
Post speed fail
1
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.