2025 - 2026 Season
32
Games
Overall #17 · Champions #7
1
Goals
Overall #263 · Champions #68
0
Assists
Overall #377 · Champions #80
0.03
G/GP
Overall #243 · Champions #67
0.00
A/GP
Overall #314 · Champions #78
0.03
Pts/GP
Overall #249 · Champions #69
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
70
Games
Overall #7 · Champions #7
1
Goals
Overall #317 · Champions #75
1
Assists
Overall #250 · Champions #64
0.01
G/GP
Overall #311 · Champions #74
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ Atlanta Sting | 2 – 0Win | View | ||
| Jun 26 | @ Atlanta Sting | 1 – 2Loss | View | ||
| Jun 26 | @ San Jose Steamrollers | 3 – 0Win | View | ||
| Jun 25 | vs Tidewater Piranhas | 4 – 0Win | View | ||
| Jun 25 | vs STRAPS Scorpions | 1 – 1Draw | View | ||
| May 3 | vs Auburn University | 2 – 5Loss | View | ||
| May 3 | @ Auburn University | 1 – 0Win | View | ||
| May 2 | @ RHI Sudden Impact | 2 – 5Loss | View | ||
| May 2 | @ Turnstone Flyers | 0 – 4Loss | View | ||
| May 2 | @ DASA Cyclones | 2 – 2Draw | View | ||
| Apr 18 | @ GLASA Chicago House AC | 2 – 1Win | View | ||
| Apr 18 | @ Turnstone Flyers | 1 – 2Loss | View | ||
| Apr 18 | vs DASA Cyclones | 3 – 1Win | View | ||
| Mar 29 | @ Hot Shots | 4 – 1Win | View | ||
| Mar 29 | vs Tidewater Piranhas | 4 – 1Win | 1 | View | |
| Mar 28 | vs Mary Free Bed Overdrive | 5 – 1Win | View | ||
| Mar 28 | @ DASA Cyclones | 0 – 0Draw | View | ||
| Mar 8 | vs GLASA Chicago House AC | 2 – 1Win | View | ||
| Mar 8 | vs Auburn University | 0 – 5Loss | View |
0.01
A/GP
Overall #245 · Champions #63
0.03
Pts/GP
Overall #318 · Champions #72
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.