2025 - 2026 Season
33
Games
Overall #9 · Champions #2
8
Goals
Overall #82 · Champions #27
4
Assists
Overall #86 · Champions #28
0.24
G/GP
Overall #141 · Champions #41
0.12
A/GP
Overall #133 · Champions #35
0.36
Pts/GP
Overall #147 · Champions #44
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
71
Games
Overall #2 · Champions #2
9
Goals
Overall #118 · Champions #36
4
Assists
Overall #130 · Champions #37
0.13
G/GP
Overall #215 · Champions #53
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | @ STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ Atlanta Sting | 2 – 0Win | 1 | View | |
| Jun 26 | @ Atlanta Sting | 1 – 2Loss | View | ||
| Jun 26 | @ San Jose Steamrollers | 3 – 0Win | 1 | View | |
| Jun 25 | vs Tidewater Piranhas | 4 – 0Win | 1 | View | |
| Jun 25 | vs STRAPS Scorpions | 1 – 1Draw | View | ||
| May 3 | vs Auburn University | 2 – 5Loss | View | ||
| May 3 | @ Auburn University | 1 – 0Win | View | ||
| May 2 | @ RHI Sudden Impact | 2 – 5Loss | View | ||
| May 2 | @ Turnstone Flyers | 0 – 4Loss | View | ||
| May 2 | @ DASA Cyclones | 2 – 2Draw | View | ||
| Apr 18 | @ GLASA Chicago House AC | 2 – 1Win | View | ||
| Apr 18 | @ Turnstone Flyers | 1 – 2Loss | View | ||
| Apr 18 | vs DASA Cyclones | 3 – 1Win | View | ||
| Mar 29 | @ Hot Shots | 4 – 1Win | View | ||
| Mar 29 | vs Tidewater Piranhas | 4 – 1Win | 1 | View | |
| Mar 28 | vs Mary Free Bed Overdrive | 5 – 1Win | 1 | View | |
| Mar 28 | @ DASA Cyclones | 0 – 0Draw | View | ||
| Mar 8 | vs GLASA Chicago House AC | 2 – 1Win | View | ||
| Mar 8 | vs Auburn University | 0 – 5Loss | View |
0.06
A/GP
Overall #197 · Champions #48
0.18
Pts/GP
Overall #214 · Champions #54
0
Yellow
0
Red
0
Post speed fail
0
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.