2025 - 2026 Season
26
Games
Overall #38 · Champions #15
13
Goals
Overall #44 · Champions #16
19
Assists
Overall #10 · Champions #5
0.50
G/GP
Overall #64 · Champions #20
0.73
A/GP
Overall #14 · Champions #4
1.23
Pts/GP
Overall #31 · Champions #8
0
Yellow
0
Red
0
Post speed fail
5
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.
59
Games
Overall #18 · Champions #9
27
Goals
Overall #38 · Champions #13
40
Assists
Overall #5 · Champions #2
0.46
G/GP
Overall #73 · Champions #20
| Date | Opponent | Score | G | A | Open match |
|---|---|---|---|---|---|
| Jun 28 | vs Atlanta Sting | 0 – 3Loss | View | ||
| Jun 27 | vs STRAPS Scorpions | 0 – 1Loss | View | ||
| Jun 27 | @ NEP Wildcats | 3 – 2Win | View | ||
| Jun 26 | vs GLASA Chicago House AC | 3 – 2Win | 3 | View | |
| Jun 25 | @ MNUFC Power Soccer | 1 – 1Draw | View | ||
| Jun 25 | @ ASPO Force | 0 – 4Loss | View | ||
| Mar 29 | @ ASPO Force | 1 – 4Loss | 1 | View | |
| Mar 28 | vs DASA Cyclones | 4 – 2Win | 1 | 1 | View |
| Mar 28 | @ Mary Free Bed Overdrive | 2 – 0Win | View | ||
| Mar 28 | vs RHI Inferno | 4 – 0Win | 4 | View | |
| Feb 22 | vs Atlanta Sting Academy | 8 – 0Win | 4 | 2 | View |
| Feb 21 | @ Dreamplex Dragons | 11 – 0Win | 3 | View | |
| Feb 21 | vs Shepherd Strikers | 1 – 0Win | View | ||
| Feb 21 | @ Lakeshore Force | 1 – 2Loss | View | ||
| Feb 21 | @ Brooks Barracudas | 12 – 0Win | 1 | 3 | View |
| Feb 1 | vs ASPO Force | 1 – 4Loss | 1 | View | |
| Feb 1 | vs Florida Surge | 1 – 3Loss | 1 | View | |
| Feb 1 | @ import-Snowstorm | 6 – 0Win | 1 | View | |
| Feb 1 | vs ASPO Force | 2 – 3Loss | 2 | View | |
| Jan 31 | vs Houston Fireballs Inferno | 3 – 0Win | View |
0.68
A/GP
Overall #13 · Champions #3
1.14
Pts/GP
Overall #33 · Champions #7
0
Yellow
0
Red
0
Post speed fail
8
POM
G/GP, A/GP, and Pts/GP appear only after a player has at least 8 finalized games — the minimum required for league qualifying. Fewer games is too small a sample to rank fairly.